If you are into fighting games and didn't know CEO 2013 was this past weekend, then you need to get out from underneath that rock or whatever cave you're hiding in from the rest of the world. It's the last "big" stop on the road to EVO 2013, with several killers in attendance.

Note: I will be updating this topic with more videos as they become available from the event. So please check back frequently over the next few days. 



Stream Archive (Day 3 -- Mostly Finals for SFxT, UMvC3, and SSF4AE)


Full Matches: 

Ultimate Marvel vs. Capcom 3

3v3 Teams Grand Finals In Logan We Trust vs. Marvel Frauds 


HILARIOUS -- Mike Ross breaks down Steel Cage after defeating IFC Yipes


FighterMania Exhibition - CJ Showstopper vs. AGE | Fanatiq 


FighterMania Exhibition - GreenAce vs. PR Rog 



Final Results: 

(Special Thanks to Eventhubs)

Super Street Fighter 4: Arcade Edition v2012 — Results

1. DM|Xian (Gen)
2. EG|Momochi (Ken)
3. AGE|NYChrisG (Sakura)
4. EG|PR Balrog (Balrog)
5. MCZ|Mago (Fei Long)
5. EG|Justin Wong (Rufus)
7. Jayce the Ace (C. Viper)
7. FR|Ramen Addict (Adon)

9. WW|Ryan Hart (Sagat)
9. coL|Filipino Champ (Dhalsim)
9. EMP|Sanford Kelly (Sagat)
9. Snafoo (Dhalsim)
13. EMP|Tampa Bison (M. Bison)
13. Mike Ross (E. Honda)
13. Dark Jiewa (Ken)
13. RG|Rico Suave (Abel)

17. AGE|Flash Metroid (Gen)
17. CCG|Chi-Rithy (Cammy)
17. CEO|CJ Truth (Fei Long)
17. AGE|Wolfkrone (C. Viper)
17. EMP|Flocker (Cammy)
17. Happy Medicine (M. Bison)
17. Kineda (Akuma)
17. AGE|Vangief (Zangief)

25. Brian F. (Balrog)
25. LLL|MBR (Akuma)
25. iPeru (El Fuerte)
25. VGM|Matharazo (Fei Long)
25. Rugalitarian (Vega)
25. StyleiSH
25. EG|Ricky Ortiz (Rufus)
25. EG|fLoE (Yang)


Ultimate Marvel vs. Capcom 3 — Results

1. AGE|NYChrisG (Morrigan, Dr. Doom, Vergil | Morrigan, Magneto, Dr. Doom)
2. EG|PR Balrog (Wolverine, Dr. Doom, Vergil | Wolverine, Dr. Doom, Akuma)
3. EG|Justin Wong (Wolverine, Storm, Akuma)
4. EMP|Flocker (Zero, Vergil, Hawkeye)
5. MH|RayRay (Ryu, Magneto, Sentinel | Magneto, Dr. Doom, Sentinel)
5. MH|Unknown (Wesker, Sentinel, C. Viper)
7. Richard Nguyen (Zero, Dante, Strider)
7. Green Ace (Trish, Wesker, Dante)

9. RG|JRosa (Morrigan, Dr. Doom, Strider | Wesker, Dr. Doom, Strider)
9. Ranmasama (Haggar, Dormammu, Magneto)
9. AGE|Flash Metroid (M.O.D.O.K, Dr. Strange, Dr. Doom)
9. AGT|NeoKarsh (Nova, Spencer, Taskmaster)
13. GoldenBoyNeo (Magneto, Dr. Doom, Phoenix)
13. XAN|DJ Huoshen (Felicia, Vergil, Taskmaster)
13. Full Schedule (C. Viper, Dr. Doom, Amaterasu)
13. TS|NerdJosh (Morrigan, Dr. Doom, Vergil)

17. EG|Momochi (Magneto, Dr. Doom, Vergil)
17. Rice (Zero, Dr. Doom, Vergil)
17. MH|Flux (Zero, Vergil, Dante)
17. EMP|IFC Yipes (Spencer, Vergil, Hawkeye)
17. CJ Showstopper (Magneto, Dr. Doom, Vergil)
17. FR|Roach King (Wesker, Haggar, Phoenix)
17. Asian Demon (Haggar, Dr. Doom, Wesker | Wolverine, Dr. Doom, Wesker)
17. AGT|Mono (Vergil, Iron Man, Strider)

25. TNS|Tong
25. Sherm
25. Joe Shyne
25. FR|TooMuchDamage
25. Holiday
25. FNEX|K-Brad (Trish, Vergil, Dante)
25. DatVip (Dante, X-23, Iron Man)
25. coL|Filipino Champ (Magneto, Dr. Doom, Phoenix)


Injustice: Gods Among Us — Results


1. AGE|NYChrisG (Green Arrow, Black Adam)
2. FNATIC|Perfect Legend (Scorpion, Black Adam, Others)
3. EMP|KDZ (Superman)
4. DEG (Harley Quinn, Scorpion)
5. EMP|REO (Scorpion, Wonder Woman)
5. EMP|CD Jr. (Scorpion, Superman, Killer Frost)
7. Salt Face (Harley Quinn)
7. RG|Rico Suave (Black Adam)

9. TFA|Pig of the Hut (Sinestro)
9. GGA|16-bit (Killer Frost)
9. EMP|Tom Brady (Aquaman)
9. NEO|Flawedzilla88 (Aquaman)


Street Fighter X Tekken — Results


1. EG|Momochi (Jin, Nina | Jin, Kazuya)
2. EG|Justin Wong (Hwoarang, Chun-Li)
3. LPN (Hwoarang, Juri | Cammy, Lars)
4. EG|Ricky Ortiz (Rufus, Chun-Li)
5. AGE|NYChrisG (Hwoarang, Chun-Li)
5. OS|Ryan Hunter (Julia, Steve)
7. Saionide (Law, Akuma)
7. EMP|Sanford Kelly (Ken, Ryu)


King of Fighters 13 — Results


1. AS|Reynald (EX Kyo, Benimaru, Kim | Andy, Kim, EX Kyo)
2. AGE|Romance (King, Benimaru, Yuri | Saiki, Benimaru, Yuri)
3. VGM|Matharazo (EX Iori, Mr. Karate, Shen)
4. DM|Xian (EX Iori, EX Kyo, Mr. Karate)
5. Casanova (Clark, Mr. Karate, Shen)
5. LLL|Kenpachi (Saiki, Mr. Karate, Yuri | Billy, Mr. Karate, Yuri)
7. EMP|Flocker (Mai, Athena, Yuri)
7. XAN|DJ Huoshen (EX Kyo, Terry, Shen)


Persona 4: Arena — Results


1. Lord Knight (Mitsuru)
2. Banana Ken (Shadow Labrys)
3. Ivysaur (Chie)
4. G4C|NobodyEXE (Aigis)
5. TectalEastside (Labrys)
5. Mystic (Aigis)
7. Suron13 (Naoto)
7. Juggernaut (Akihiko)


Tekken Tag Tournament 2 — Results


1. Lil Majin (Armor King, King)
2. MoneyInc|FightingGM (Lee, Violet | Lee, Lars)
3. Pokchop (Bruce, Bryan)
4. Rip (Marshall Law, Forest Law)


Mortal Kombat — Results


1. FNATIC|Perfect Legend (Kung Lao, Raiden, Kabal)
2. EMP|Gross (Sektor, Reptile)
3. GGA|Wafflez (Smoke)
4. GGA|16-bit (Kitana)
5. TFA|Pig of the Hut
5. AK|Trepound
7. EMP|Noobe
7. OBS|BigD


Soul Calibur 5 — Results


1. RTD (Mitsurugi)
2. kAb (Natsu)
3. Enkindu (Voldo)
4. Zou (Astaroth)
5. Party Wolf (Xiba, Patroklos)
5. IceColdEdge (Siegfried)
7. DaBros1234 (α Patroklos)
7. Chaos (Xiba)

Exhibitions and team tournament results

Ultimate Marvel vs. Capcom 3

• AGE|Fanantiq (Magneto, Storm, Sentinel) beat CJ Showstopper (Magneto, Dr. Doom, Vergil) 10-5.

• EG|Justin Wong (Wolverine, Storm, Akuma) beat EMP|Flocker (Zero, Vergil, Hawkeye) 7-3.

• Green Ace (Trish, Wesker, Dante) beat EG|PR Balrog (Wolverine, Dr. Doom, Vergil) 7-5.

Super Street Fighter 4: Arcade Edition v2012

• CEO|CJ Truth (Fei Long) beat LU|Alex Valle (Ryu) 5-1.

• WW|Ryan Hart (Sagat) beat FNEX|K-Brad (Cammy) 5-4.

• EMP|NuckleDu (Guile) beat LLL|Momi (Fei Long) 5-4.

King of Fighters 13

• AGE|Romance (King, Benimaru, Yuri) beat MCZ|Mago (Mr. Karate, EX Iori, Hwa Jai) 3-0.


Ultimate Marvel vs. Capcom 3 — 3v3 tournament Top 8

1. Team In Logan We Trust
- UVG|Noel Brown (Wolverine, Dr. Doom, Phoenix)
- EG|PR Balrog (Wolverine, Dr. Doom, Vergil)
- EG|Justin Wong

2. Marvel Frauds
- Mike Ross (Hulk, Storm, Sentinel)
- EG|Ricky Ortiz (Wolverine, Wesker, Akuma)
- EG|fLoE (Wolverine, Dr. Doom, Vergil)

3. Team AGE
- AGE|FlashMetroid (M.O.D.O.K., Dr. Strange, Dr. Doom)
- AGE|Fanatiq (Magneto, Storm, Sentinel)
- AGE|NYChrisG (Morrigan, Dr. Doom, Vergil)

3. Mangu & WonderBread
- XAN|DJ Huoshen (Felicia, Vergil, Taskmaster)
- MH|Flux (Zero, Vergil, Dante)
- MH|Alukard (Vergil, Iron Man, Wesker)

5. FGTV Live
- CJ Showstopper
- GoldenboyNeo
- coL|Filipino Champ

5. Team EMP
- EMP|IFC Yipes (Spencer, Vergil, Hawkeye)
- FNEX|K-Brad (Trish, Vergil, Dante)
- EMP|Flocker (Zero, Vergil, Hawkeye)

5. Team Street Fighter
- DM|Xian (Morrigan, Magneto, Dr. Doom)
- LU|Alex Valle (Captain America, Dr. Doom, Strider)
- EG|Momochi (Magneto, Dr. Doom, Vergil)

5. Team Southern Hospitality
- Potato Salad (Spencer, Taskmaster, Super-Skrull)
- DapVip (Dante, X-23, Iron Man)
- Element (Nova, Magneto, Dr. Doom)

Battle logs

Super Street Fighter 4: Arcade Edition v2012 — Top 16 battle log

• Grand finals, first set: DM|Xian (Gen) eliminated EG|Momochi (Ken) 3-1.

• Losers finals: EG|Momochi (Ken) eliminated AGE|NYChrisG (Sakura) 3-1.

• Losers semi-finals: AGE|NYChrisG (Sakura) eliminated EG|PR Balrog (Balrog) 2-0.

• EG|PR Balrog (Balrog) eliminated MCZ|Mago (Fei Long) 2-1.

• AGE|NYChrisG (Sakura) eliminated EG|Justin Wong (Rufus) 2-1.

• AGE|NYChrisG (Sakura) eliminated Jayce the Ace (C. Viper) 2-1.

• AGE|NYChrisG (Sakura) eliminated WW|Ryan Hart (Sagat) 2-0.

• Winners finals: DM|Xian (Gen) beat EG|Momochi (Ken) 3-1.

• Winners semi-finals: EG|Momochi (Ken) beat EG|Justin Wong (Rufus) 2-1.

• MCZ|Mago (Fei Long) eliminated FR|Ramen Addict (Adon).

• Winners semi-finals: DM|Xian (Gen) beat EG|PR Balrog (Balrog) 2-1.

• EG|PR Balrog (Balrog) beat WW|Ryan Hart (Sagat) 2-1.

• AGE|NYChrisG (Sakura) eliminated EMP|Tampa Bison (M. Bison) 2-0.

• FR|Ramen Addict (Adon) eliminated coL|Filipino Champ (Dhalsim) 2-1.

• EG|Justin Wong (Rufus) beat FR|Ramen Addict (Adon) 2-0.

• MCZ|Mago (Fei Long) eliminated EMP|Sanford Kelly (Sagat) 2-1.

• EG|Momochi (Ken) beat EMP|Sanford Kelly (Sagat) 2-1.

• Jayce the Ace (C. Viper) eliminated Snafoo (Dhalsim) 2-1.

• DM|Xian (Gen) beat Jayce the Ace (C. Viper) 2-0.

• Snafoo (Dhalsim) eliminated Dark Jiewa (Ken) 2-1.

• MCZ|Mago (Fei Long) eliminated RG|Rico Suave (Abel).

Super Street Fighter 4: Arcade Edition v2012 Top 32 Battle Log

• coL|Filipino Champ (Dhalsim) eliminated AGE|Flash Metroid.

• AGE|Flash Metroid eliminated Brian F.

• EMP|Tampa Bison (M. Bison) eliminated CCG|Chi-Rithy (Cammy).

• CCG|Chi-Rithy (Cammy) eliminated LLL|MBR.

• Snafoo (Dhalsim) eliminated CEO|CJ Truth (Fei Long)

• CEO|CJ Truth (Fei Long) eliminated iPeru (El Fuerte).

• RG|Rico Suave eliminated AGE|Wolfkrone (C. Viper) 2-1.

• AGE|Wolfkrone (C. Viper) eliminated VGM|Matharazo (Fei Long).

• AGE|NYChrisG (Sakura) eliminated EMP|Flocker (Cammy) 2-0.

• EMP|Flocker (Cammy) eliminated Rugalitarian (Vega)

• MCZ|Mago (Fei Long) eliminated Kineda (Akuma) 2-0.

• Kineda (Akuma) eliminated StyleiSH.

• Dark Jiewa (Ken) eliminated AGE|Vangief (Zangief) 2-1.

• AGE|Vangief (Zangief) eliminated EG|Ricky Ortiz (Rufus).

• FR|Ramen Addict (Adon) beat coL|Filipino Champ (Dhalsim) 2-0.

• EG|Justin Wong (Rufus) beat Mike Ross (E. Honda) 2-0.

• EMP|Sanford Kelly (Sagat) beat RG|Rico Suave (Abel) 2-0.

• Happy Medicine (M. Bison) eliminated EG|fLoE (Yang).

• Jayce the Ace (C. Viper) beat Dark Jiewa (Ken) 2-1.

• EG|PR Balrog (Balrog) beat AGE|NYChrisG (Sakura) 2-0.

• EG|Momochi (Ken) beat MCZ|Mago (Fei Long) 2-1.

• DM|Xian (Gen) beat Snafoo (Dhalsim) 2-0.

• WW|Ryan Hart (Sagat) beat EMP|Tampa Bison (M. Bison) 2-0.


Ultimate Marvel vs. Capcom 3 — Top 12 battle log

• Grand finals, first set: AGE|NYChrisG (Morrigan, Magneto, Dr. Doom) eliminated EG|PR Balrog (Wolverine, Dr. Doom, Akuma) 3-1.

• Losers finals: EG|PR Balrog (Wolverine, Vergil, Dr. Doom) eliminated EG|Justin Wong (Wolverine, Storm, Akuma) 3-0.

• Winners finals: AGE|NYChrisG (Morrigan, Dr. Doom, Vergil) beat EG|Justin Wong (Wolverine, Storm, Akuma) 3-1.

• Losers semi-finals: EG|PR Balrog (Wolverine, Dr. Doom, Vergil) eliminated EMP|Flocker (Zero, Vergil, Hawkeye) 3-1.

• EMP|Flocker (Zero, Vergil, Hawkeye) eliminated MH|RayRay (Magneto, Dr. Doom, Sentinel) 3-2.

• EG|PR Balrog (Wolverine, Dr. Doom, Vergil) eliminated MH|Unknown (Wesker, Sentinel, C. Viper) 3-1.

• MH|RayRay (Magneto, Dr. Doom, Sentinel) eliminated Richard Nguyen (Zero, Dante, Strider) 3-1.

• EG|PR Balrog (Wolverine, Dr. Doom, Vergil) eliminated Green Ace (Trish, Wesker, Dante) 3-2.

• MH|RayRay (Ryu, Magneto, Sentinel) eliminated G|JRosa (Morrigan, Dr. Doom, Strider) 3-2.

• EG|PR Balrog (Wolverine, Dr. Doom, Vergil) eliminated Ranmasama (Haggar, Dormammu, Magneto) 3-0.

• Richard Nguyen (Zero, Dante, Strider) eliminated AGE|Flash Metroid (M.O.D.O.K, Dr. Strange, Dr. Doom) 3-0.

• Green Ace (Trish, Wesker, Dante) eliminated AGT|NeoKarsh (Nova, Spencer, Taskmaster) 3-2.

• Winners semi-finals: AGE|NYChrisG (Morrigan, Dr. Doom, Vergil) beat MH|Unkn0wn (C. Viper, Wesker, Sentinel) 3-0.

• Winners semi-finals: EG|Justin Wong (Wolverine, Storm, Akuma) beat EMP|Flocker (Zero, Dante, Vergil) 3-1.

Ultimate Marvel vs. Capcom 3 — Top 32 battle log

• RG|JRosa (Morrigan, Dr. Doom, Strider) eliminated GoldenBoyNeo (Magneto, Dr. Doom, Phoenix).

• Ranmasama (Haggar, Dormammu, Magneto) eliminated XAN|DJ Huoshen (Felicia, Vergil, Taskmaster).

• AGE|Flash Metroid (M.O.D.O.K., Dr. Strange, Dr. Doom) eliminated Full Schedule (C. Viper, Dr. Doom, Amaterasu) 3-1.

• Green Ace (Trish, Dante, Wesker) eliminated TS|NerdJosh (Morrigan, Dr. Doom, Vergil) 3-1.

• GoldenBoyNeo (Magneto, Dr. Doom, Phoenix) eliminated EG|Momochi (Magneto, Dr. Doom, Vergil).

• TS|NerdJosh (Morrigan, Dr. Doom, Vergil) eliminated EMP|IFC Yipes (Spencer, Vergil, Hawkeye).

• Full Schedule (C. Viper, Dr. Doom, Amaterasu) eliminated MH|Flux (Zero, Vergil, Dante) 3-2.

• Green Ace (Trish, Dante, Wesker) eliminated CJ Showstopper (Magneto, Dr. Doom, Vergil) 3-0.

• CJ Showstopper (Magneto, Dr. Doom, Vergil) eliminated Sherm.

• AGE|Flash Metroid (M.O.D.O.K., Dr. Strange, Dr. Doom) eliminated FR|Roach King (Wesker, Haggar, Phoenix) 3-1.

• FR|Roach King (Wesker, Haggar, Phoenix) eliminated Joe S.

• XAN|DJ Huoshen (Felicia, Vergil, Taskmaster) eliminated Asian Demon (Haggar, Dr. Doom, Wesker | Wolverine, Dr. Doom, Wesker)

• XAN|DJ Huoshen (Felicia, Vergil, Taskmaster) eliminated FR|TooMuchDamage.

• RG|JRosa (Wesker, Dr. Doom, Strider) eliminated AGT|Mono (Vergil, Iron Man, Strider) 3-0.

• Ranmasama (Dormammu, Haggar, Magneto) eliminated Rice (Zero, Dr. Doom, Vergil) 3-2.

• Rice (Zero, Dr. Doom, Vergil) eliminated Holiday.

• EMP|Flocker (Zero, Dante, Vergil) beat Richard Nguyen (Zero, Dante, Strider) 3-1.

• MH|Unknown (Wesker, Sentinel, C. Viper) beat AGT|Neokarsh (Spencer, Taskmaster, Nova) 3-0.

• AGT|Mono (Vergil, Iron Man, Strider) eliminated FNEX|K-Brad (Trish, Vergil, Dante).

• EG|Momochi (Magneto, Dr. Doom, Vergil) eliminated DatVip (Dante, X-23, Iron Man) 3-0.

• Full Schedule (C. Viper, Dr. Doom, Amaterasu) eliminated coL|Filipino Champ (Magneto, Dr. Doom, Phoenix) 3-1.

• EG|Justin Wong (Wolverine, Storm, Akuma) beat MH|RayRay (Ryu, Magneto, Sentinel) 3-2.

• AGE|NYChrisG (Morrigan, Dr. Doom, Vergil) beat EG|PR Balrog (Wolverine, Dr. Doom, Vergil) 3-0.

• EG|Justin Wong (Wolverine, Storm, Akuma) beat EMP|IFC Yipes (Spencer, Vergil, Hawkeye) 3-0.

• EMP|Flocker (Zero, Vergil, Hawkeye) beat Asian Demon (Haggar, Dr. Doom, Wesker | Wolverine, Dr. Doom, Wesker) 3-2.

• MH|RayRay (Ryu, Magneto, Sentinel) beat Green Ace (Trish, Wesker, Dante) 3-0.

• Richard Nguyen (Zero, Dante, Strider) beat Ranmasama (Haggar, Dormammu, Magneto) 3-0.

• MH|Unknown (Wesker, Sentinel, C. Viper) beat GoldenBoyNeo (Magneto, Dr. Doom, Phoenix) 3-0.

• EG|PR Balrog (Wolverine, Dr. Doom, Vergil) beat AGE|Flash Metroid (M.O.D.O.K., Dr. Strange, Dr. Doom) 3-0.

• AGT|NeoKarsh (Spencer, Taskmaster, Nova) beat RG|JRosa (Morrigan, Dr. Doom, Strider) 3-1.

• AGE|NYChrisG (Morrigan, Dr. Doom, Vergil) beat MH|Flux (Zero, Vergil, Dante) 3-2.

Early notable matches log

• EG|PR Balrog (Wolverine, Dr. Doom, Vergil) beat TS|NerdJosh (Morrigan, Dr. Doom, Vergil) 3-0.

• XAN|DJ Huoshen (Felicia, Vergil, Taskmaster) eliminated AGE|Fanatiq (Magneto, Storm, Sentinel | Morrigan, Magneto, Dr. Doom) 3-0.

• GoldenBoyNeo (Magneto, Dr. Doom, Phoenix) beat DM|Xian (Magneto, Morrigan, Dr. Doom) 3-2.

• RG|JRosa (Morrigan, Dr. Doom, Strider) beat AGE|Fanatiq (Magneto, Storm, Sentinel | Spencer, Sentinel, Akuma) 3-1.

• AGE|Fanatiq (Magneto, Storm, Sentinel) beat XAN|DJ Huoshen (Felicia, Vergil, Taskmaster) 3-1.


King of Fighters 13 — Top 8 battle log

• Grand finals, second set: AS|Reynald (EX Kyo, Benimaru, Kim) eliminated AGE|Romance (Saiki, Yuri, Benimaru) 3-0.

• Grand finals, first set: AGE|Romance (Saiki, Benimaru, Yuri) beat AS|Reynald (EX Kyo, Benimaru, Kim | Andy, Kim, EX Kyo) 3-2.

• Losers finals: AGE|Romance (Saiki, Benimaru, Yuri) eliminated VGM|Matharazo (EX Iori, Mr. Karate, Shen) 3-1.

• Winners finals: AS|Reynald (EX Kyo, Benimaru, Kim) beat AGE|Romance (King, Benimaru, Yuri) 3-0.

• Losers semi-finals: VGM|Matharazo (EX Iori, Mr. Karate, Shen) eliminated DM|Xian (EX Iori, EX Kyo, Mr. Karate) 2-1.

• DM|Xian (EX Iori, EX Kyo, Mr. Karate) eliminated Casanova (Clark, Mr. Karate, Shen) 2-0.

• VGM|Matharazo (Mr. Karate, EX Iori, Shen) eliminated LLL|Kenpachi (Billy, Mr. Karate, Yuri) 2-1.

• Casanova (Clark, Mr. Karate, Shen) eliminated EMP|Flocker (Mai, Athena, Yuri) 2-1.

• VGM|Matharazo (EX Iori, Mr. Karate, Shen) eliminated XAN|DJ Huoshen (EX Kyo, Terry, Shen) 2-0.

• Winners semi-finals: AGE|Romance (King, Benimaru, Yuri) beat LLL|Kenpachi (Saiki, Mr. Karate, Yuri) 2-1.

• Winners semi-finals: AS|Reynald (EX Kyo, Benimaru, Kim) beat DM|Xian (EX Iori, EX Kyo, Mr. Karate) 2-0.


Injustice: Gods Among Us — Top 8 battle log

• Grand finals, first set: AGE|NYChrisG (Green Arrow) eliminated FNATIC|Perfect Legend (Black Adam, Scorpion) 3-1.

• Losers finals: FNATIC|Perfect Legend (Scorpion, Batman) eliminated EMP|KDZ (Superman) 3-2.

• Losers semi-finals: EMP|KDZ (Superman) eliminated DEG (Scorpion) 2-0.

• EMP|KDZ (Superman) eliminated EMP|REO (Wonder Woman) 2-1.

• DEG (Scorpion) eliminated EMP|CD Jr. (Superman, Killer Frost) 2-0.

• EMP|CD Jr. (Scorpion) eliminated Salt Face (Harley Quinn) 2-0.

• EMP|KDZ (Superman) eliminated RG|Rico Suave (Black Adam) 2-1.

• Winners finals: AGE|NYChrisG (Green Arrow) beat FNATIC|Perfect Legend (Batgirl, Batman, Flash) 3-1.

• Winners semi-finals: AGE|NYChrisG (Green Arrow) beat EMP|REO (Batman) 2-0.

• Winners semi-finals: FNATIC|Perfect Legend (Scorpion, Doomsday) beat Deg (Harley Quinn) 2-1.

Injustice: Gods Among Us — Top 32 battle log

• EMP|KDZ (Superman) eliminated TFA|Pig of the Hut (Sinestro) 2-0.

• Salt Face (Harley Quinn) eliminated GGA|16-bit (Killer Frost) 2-1.

• EMP|CD Jr. (Superman) eliminated EMP|Tom Brady (Aquaman) 2-1.

• RG|Rico Suave (Black Adam) eliminated NEO|Flawedzilla88 (Aquaman) 2-1.

• RG|Rico Suave eliminated Kitana Prime.

• EMP|REO (Scorpion) beat Salt Face (Harley Quinn) 2-0.

• AGE|NYChrisG (Green Arrow) beat EMP|CD Jr. (Scorpion, Superman) 2-0.

• Deg (Scorpion) beat EMP|KDZ (Superman) 2-0.

• FNATIC|Perfect Legend (Black Adam) beat NEO|Flawedzilla88 (Aquaman) 2-0.

• AGE|NYChrisG (Black Adam) beat RTD (Superman) 2-1.

• EMP|REO (Scorpion) beat Ace Kombat (Deathstroke) 2-0.

• Salt Face (Harley Quinn) beat TFA|Pig of the Hut (Sinestro) 2-1.

• EMP|CD Jr. (Scorpion) beat RDK|Godspeed (Black Adam) 2-0.

• EMP|KDZ (Superman) beat GGA|16-bit (Killer Frost) 2-1.

• Deg (Harley Quinn) beat EMP|Darth Arma (Batman) 2-0.

• FNATIC|Perfect Legend (Black Adam) beat EMP|Tom Brady (Aquaman) 2-1.

• NEO|Flawedzilla88 (Aquaman) beat GGA|Wafflez (Green Lantern) 2-0.


Tekken Tag Tournament 2 — Top 4 battle log

• Grand finals, first set: Lil Majin (Armor King, King) eliminated MoneyInc|FightingGM (Lee, Violet) 3-1.

• Losers finals: MoneyInc|FightingGM (Lee, Violet) eliminated Pokchop (Bruce, Bryan) 3-0.

• Losers semi-finals: MoneyInc|FightingGM (Lee, Violet) eliminated Rip (Marshall Law, Forest Law) 3-1.

• Winners finals: Lil Majin (Armor King, King) beat Pokchop (Bruce, Bryan) 3-1.

• Lil Majin (Armor King, King) beat MoneyInc|FightingGM (Lee, Violet | Lee, Lars) 3-1.

• PokChop (Bruce, Bryan) beat Rip (Marshall Law, Forest Law) 3-1.


Persona 4: Arena — Top 8 battle log

• Grand finals, first set: Lord Knight (Mitsuru) eliminated Banana Ken (Shadow Labrys) 3-2.

• Losers finals: Banana Ken (Shadow Labrys) eliminated Lord Knight (Mitsuru) 3-0.

• Losers semi-finals: Ivysaur (Chie) eliminated G4C|NobodyEXE (Aigis) 2-0.

• Winners finals: Lord Knight (Mitsuru) beat Banana Ken (Shadow Labrys) 3-2.

• G4C|NobodyEXE (Aigis) eliminated TectalEastside (Labrys) 2-0.

• Ivysaur (Chie) eliminated Mystic (Aigis) 2-0.

• G4C|NobodyEXE (Aigis) eliminated Suron13 (Naoto) 2-0.

• Ivysaur (Chie) eliminated Juggernaut (Akihiko) 2-0.

• Winners semi-finals: BananaKen (Shadow Labrys) beat Mystic (Aigis) 2-0.

• Winners semi-finals: Lord Knight (Mitsuru) beat TectalEastside (Labrys) 2-1.


Mortal Kombat 9 — Top 4 battle log

• Grand finals, second set: FNATIC|Perfect Legend (Kabal) eliminated EMP|Gross (Reptile, Sektor) 3-0.

• Grand finals, first set: FNATIC|Perfect Legend (Kabal) beat EMP|Gross (Reptile, Sektor) 3-0.

• Losers finals: FNATIC|Perfect Legend (Kung Lao) eliminated GGA|Wafflez (Smoke) 2-1.

• Winners finals: EMP|Gross (Sektor) beat FNATIC|Perfect Legend (Kung Lao, Raiden) 2-1.

• Losers semi-finals: GGA|Wafflez (Smoke) eliminated GGA|16-bit (Kitana) 2-1.


Street Fighter X Tekken — Top 8 battle log

• Grand finals, first set: EG|Momochi (Jin, Kazuya | Jin, Nina) eliminated EG|Justin Wong (Hwoarang, Chun-Li) 3-1.

• Losers finals: EG|Justin Wong (Hwoarang, Chun-Li) eliminated LPN (Hwoarang, Juri | Cammy, Lars) 3-2.

• Losers semi-finals: EG|Justin Wong (Hwoarang, Chun-Li) eliminated EG|Ricky Ortiz (Rufus, Chun-Li) 2-1.

• EG|Ricky Ortiz (Rufus, Chun-Li) eliminated AGE|NYChrisG (Hwoarang, Chun-Li) 2-0.

• EG|Justin Wong (Hwoarang, Chun-Li) eliminated OS|Ryan Hunter (Julia, Steve) 2-1.

• EG|Justin Wong (Hwoarang, Chun-Li) eliminated Saionide (Law, Akuma) 2-0.

• EG|Ricky Ortiz (Rufus, Chun-Li) eliminated EMP|Sanford Kelly (Ken, Ryu) 2-0.

• Winners finals: EG|Momochi (Jin, Nina) beat LPN (Hwoarang, Juri)

• Winners semi-finals: EG|Momochi (Jin, Nina) beat AGE|NYChrisG (Hwoarang, Chun-Li) 2-0.

• Winners semi-finals: LPN (Hwoarang, Juri | Cammy, Lars) beat OS|Ryan Hunter (Julia, Steve) 2-1.

Early notable matches, pools

• AGE|NYChrisG (Hwoarang, Chun-Li) beat LU|Alex Valle (Law, Lars) 2-0.

• EG|Momochi (Jin, Nina) beat Saionide (Akuma, Law) 2-1.

• EMP|Tampa Bison (M. Bison, Rolento) eliminated BT|Viscant (M. Bison, Zangief) 2-0.

• EG|Momochi (Jin, Nina) beat EMP|Tampa Bison (M. Bison, Rolento) 2-0.

• EMP|Tampa Bison (M. Bison, Rolento) beat Mike Ross (Blanka, Marduk) 2-1.

• LU|Alex Valle (Lars, Yoshimitsu) beat EMP|NuckleDu (Guile, Zangief) 2-1.

• IDB|Tek Genbu (Hwoarang, Law) beat BT|Viscant (M. Bison, Nina) 2-1.

• EMP|Sanford Kelly (Ken, Ryu) eliminated EG|PR Balrog (Dudley, Paul) 2-0.

• EG|Ricky Ortiz (Rufus, Chun-Li) eliminated CEO|CJ Truth (Law, Nina) 2-0.

• LPN (Hwoarang, Juri) beat CEO|CJ Truth (Law, Nina) 2-0.

• OS|Ryan Hunter (Julia, Steve) beat EG|PR Balrog (Dudley, Paul) 2-0.

• Hero of Time (Akuma, Nina) eliminated MCZ|Mago (Nina, Law) 2-1.

• EG|Ricky Ortiz (Rufus, Chun-Li) eliminated EG|fLoE.

• OS|Ryan Hunter (Julia, Steve) beat MCZ|Mago (Nina, Law).


Ultimate Marvel vs. Capcom 3 — 3v3 tournament notable matches battle log

• Grand finals: In Logan We Trust (UVG|Noel Brown, EG|PR Balrog, EG|Justin Wong) eliminated Marvel Frauds (Mike Ross, EG|Ricky Ortiz, EG|fLoE) 3-1.

